Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2016 Virginia Cannons | |||||||||||||||||||
Record: 94-68 Finish: 2nd in FF South Division Runs Scored: 636 Runs Allowed: 555 Exp W-L: 91-71 Ballpark: Gunn Park Attendance: 2,269,156 Manager: Chris Creed
Statistics / Schedule |
Minor League Records: AAA: 78-60, 4th in the Founding Fathers AA: 69-69, 5th in the Founding Fathers A: 67-71, 8th in the Founding Fathers Postseason Results: Lost FF League Champ Series 3-4 to Mississippi Ravens Won Wild Card Series 4-0 over Pennsylvania Freedom | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
CF | *Paul Thomas | 33 | 159 | 605 | 77 | 149 | 20 | 4 | 10 | 40 | 10 | 13 | 58 | 76 | .246 | .318 | .342 | .660 | 65.3 | 11.2 | 6.4 |
3B | Carmelo Fons | 32 | 157 | 557 | 66 | 163 | 27 | 1 | 8 | 64 | 5 | 0 | 65 | 32 | .293 | .370 | .388 | .758 | 81.5 | 19.2 | 6.8 |
SS | *Jose Decambra | 32 | 154 | 570 | 67 | 183 | 20 | 0 | 12 | 76 | 3 | 4 | 31 | 12 | .321 | .369 | .419 | .788 | 78.9 | 19.0 | 5.1 |
2B | Daniel Phillips | 24 | 141 | 521 | 73 | 143 | 21 | 2 | 18 | 61 | 0 | 0 | 56 | 63 | .274 | .346 | .426 | .772 | 73.0 | 16.4 | 3.8 |
LF | Earl Presnell | 34 | 125 | 462 | 64 | 134 | 9 | 1 | 19 | 60 | 8 | 8 | 52 | 20 | .290 | .363 | .437 | .800 | 71.3 | 17.0 | 2.6 |
RF | Mack Findler | 25 | 150 | 458 | 39 | 123 | 14 | 0 | 10 | 62 | 0 | 0 | 30 | 61 | .269 | .323 | .365 | .688 | 50.1 | 9.2 | 3.5 |
C | Benito Donato | 25 | 98 | 288 | 33 | 61 | 10 | 0 | 3 | 19 | 15 | 5 | 27 | 38 | .212 | .284 | .278 | .562 | 25.6 | 2.5 | 5.6 |
1B | *Jeremy Vaz | 29 | 78 | 282 | 37 | 54 | 11 | 2 | 16 | 46 | 1 | 1 | 24 | 49 | .191 | .255 | .415 | .670 | 32.2 | 4.8 | 1.2 |
LF | #Jack Ceniceros | 32 | 109 | 224 | 34 | 62 | 12 | 0 | 8 | 31 | 13 | 3 | 22 | 36 | .277 | .341 | .438 | .779 | 33.1 | 7.9 | 1.4 |
3B | Ernie Brandt | 35 | 121 | 217 | 34 | 54 | 13 | 1 | 1 | 22 | 7 | 0 | 19 | 23 | .249 | .307 | .332 | .639 | 22.8 | 3.4 | 1.3 |
1B | Pedro Peña | 32 | 52 | 193 | 15 | 43 | 7 | 2 | 7 | 27 | 1 | 2 | 4 | 19 | .223 | .251 | .389 | .640 | 17.1 | 1.8 | 0.6 |
3B | Robert Petro | 24 | 96 | 157 | 17 | 47 | 13 | 0 | 1 | 23 | 1 | 4 | 14 | 20 | .299 | .357 | .401 | .758 | 18.4 | 3.9 | 1.1 |
C | *Greg Linares | 22 | 56 | 148 | 11 | 34 | 6 | 0 | 3 | 26 | 0 | 0 | 5 | 25 | .230 | .274 | .331 | .605 | 13.6 | 1.8 | 2.9 |
C | Carlos Torre | 35 | 36 | 121 | 5 | 16 | 2 | 0 | 0 | 4 | 0 | 0 | 5 | 25 | .132 | .173 | .149 | .322 | -1.0 | 0.0 | 2.3 |
1B | #Val Echols | 35 | 31 | 101 | 8 | 24 | 3 | 0 | 0 | 6 | 0 | 0 | 14 | 13 | .238 | .331 | .267 | .598 | 11.5 | 1.8 | 0.4 |
RF | Bruno Alberti | 27 | 31 | 97 | 5 | 24 | 4 | 0 | 5 | 18 | 0 | 1 | 5 | 17 | .247 | .282 | .443 | .725 | 11.9 | 2.2 | 0.6 |
P | #Jamie Agee | 35 | 36 | 77 | 4 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | .078 | .123 | .104 | .227 | -2.0 | 0.0 | 0.0 |
P | Dirk Carr | 33 | 33 | 69 | 10 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 15 | .203 | .214 | .203 | .417 | 2.4 | 0.0 | 0.0 |
P | Abraham Grayston | 33 | 33 | 62 | 6 | 16 | 3 | 0 | 0 | 3 | 0 | 0 | 4 | 25 | .258 | .299 | .306 | .605 | 5.8 | 0.8 | 0.0 |
P | *Gregg Sibley | 30 | 30 | 65 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 20 | .015 | .044 | .031 | .075 | -4.4 | 0.0 | 0.0 |
1B | *Walter Bast | 23 | 25 | 52 | 3 | 10 | 4 | 0 | 0 | 7 | 0 | 0 | 1 | 9 | .192 | .208 | .269 | .477 | 2.0 | 0.0 | 0.1 |
RF | *Joe Colin | 20 | 36 | 44 | 11 | 14 | 0 | 1 | 0 | 5 | 4 | 0 | 0 | 7 | .318 | .333 | .364 | .697 | 6.9 | 1.6 | 0.3 |
RF | *Drew Pecora | 27 | 27 | 45 | 4 | 7 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 9 | .156 | .152 | .200 | .352 | 0.4 | 0.0 | 0.4 |
P | *Asa Bean | 33 | 39 | 34 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | .147 | .194 | .176 | .371 | 0.4 | 0.0 | 0.0 |
RF | Hiro Protagonist | 32 | 15 | 25 | 3 | 12 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | .480 | .480 | .560 | 1.040 | 4.5 | 1.4 | 0.1 |
SS | Guille Gonzalez | 25 | 12 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .000 | .045 | .000 | .045 | -1.6 | 0.0 | 0.1 |
P | John Laidlaw | 28 | 9 | 15 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .133 | .133 | .200 | .333 | 0.1 | 0.0 | 0.0 |
2B | Brendan Conners | 38 | 14 | 8 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | .125 | .222 | .500 | .722 | 0.4 | 0.0 | 0.1 |
P | Emerson East | 30 | 18 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
P | #Jesus Torres | 36 | 37 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0.2 | 0.0 | 0.0 |
P | Jim Ford | 31 | 43 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | .333 | 0.2 | 0.0 | 0.0 |
P | Jethro Varney | 35 | 43 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
P | #Christopher Warthen | 34 | 42 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
P | Jeffrey Wilks | 34 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
P | *Hugo Holt | 32 | 79 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
P | Larry Burkholder | 28 | 85 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
2B | Jesse Gilpan | 31 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.5 | 0.4 | 0.0 |
Team Totals | 30.4 | 2263 | 5538 | 636 | 1404 | 208 | 14 | 122 | 615 | 68 | 42 | 448 | 671 | .254 | .314 | .362 | .676 | 620.0 | 126.4 | 46.6 | |
Rank among 12 FF teams | 3 | 5 | 3 | 9 | 11 | 8 | 5 | 10 | 4 | 8 | 2 | 3 | 4 | 4 | 4 | 4 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Jamie Agee | 35 | 16 | 11 | .593 | 36 | 36 | 0 | 244.0 | 158 | 66 | 8 | 90 | 168 | 2.43 | 19.4 |
Abraham Grayston | 33 | 11 | 12 | .478 | 33 | 33 | 0 | 224.0 | 174 | 71 | 10 | 77 | 119 | 2.85 | 15.2 |
Dirk Carr | 33 | 12 | 9 | .571 | 33 | 33 | 0 | 200.0 | 161 | 77 | 24 | 70 | 177 | 3.47 | 11.2 |
*Gregg Sibley | 30 | 15 | 6 | .714 | 30 | 30 | 0 | 194.7 | 171 | 54 | 14 | 26 | 118 | 2.50 | 13.3 |
*Asa Bean | 33 | 6 | 9 | .400 | 38 | 18 | 0 | 128.3 | 124 | 58 | 13 | 40 | 50 | 4.07 | 3.1 |
Larry Burkholder | 28 | 4 | 4 | .500 | 85 | 0 | 1 | 94.3 | 62 | 20 | 5 | 15 | 63 | 1.91 | 11.8 |
*Hugo Holt | 32 | 4 | 4 | .500 | 79 | 0 | 36 | 80.0 | 74 | 23 | 2 | 24 | 55 | 2.59 | 13.0 |
Jim Ford | 31 | 7 | 1 | .875 | 43 | 0 | 0 | 59.3 | 36 | 12 | 4 | 30 | 21 | 1.82 | 7.6 |
John Laidlaw | 28 | 3 | 4 | .429 | 9 | 9 | 0 | 57.0 | 50 | 19 | 8 | 27 | 47 | 3.00 | 3.0 |
Jethro Varney | 35 | 5 | 2 | .714 | 43 | 0 | 2 | 51.0 | 69 | 35 | 5 | 20 | 22 | 6.18 | 0.0 |
Christopher Warthen | 34 | 0 | 4 | .000 | 42 | 0 | 4 | 49.3 | 36 | 12 | 5 | 13 | 23 | 2.19 | 5.3 |
Jesus Torres | 36 | 9 | 2 | .818 | 37 | 0 | 4 | 38.7 | 28 | 16 | 2 | 24 | 18 | 3.72 | 4.2 |
Emerson East | 30 | 2 | 0 | 1.000 | 18 | 3 | 0 | 31.0 | 30 | 15 | 4 | 14 | 22 | 4.35 | 1.0 |
Jeffrey Wilks | 34 | 0 | 0 | .000 | 11 | 0 | 0 | 12.0 | 10 | 5 | 1 | 4 | 1 | 3.75 | 0.6 |
*Gil Quiñones | 27 | 0 | 0 | .000 | 1 | 0 | 0 | 1.3 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.2 |
Team Totals | 31.9 | 94 | 68 | .580 | 538 | 162 | 47 | 1465.0 | 1184 | 483 | 105 | 474 | 904 | 2.97 | 109.0 |
Rank among 12 FF teams | 4 | 4 | 7 | 4 | 6 | 2 | 2 | 1 | 8 | 3 | 1 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Gregg Sibley |
|
|
For questions or to report errors, please send us a note. |